Bosch DC motors table
The Bosch electric motors are permanent-magnet DC motors developed for use in motor vehicles as motors for heater or air-conditioning devices or for power-seat adjustment. They excel on account of an excellent power/weight ratio, as well as low noise volume and robustness. Bosch geared motors are also the suitable solution for many applications outside the automobile.
| Product family | Part number | Nominal power (W) | Nominal current (A) | Nominal speed (rpm) | Nominal torque (Nm) | Stall torque (Nm) | Hall sensor | Gear side | 
|---|---|---|---|---|---|---|---|---|
| Product family | Part number | Nominal power (W) 
						8,6 8,8 8,8 8,6 6,6 12,9 2,4 13,2 | Nominal current (A) 
						5,0 5,0 5,0 5,0 3,8 4,0 2,0 7,0 | Nominal speed (rpm) 
						820 845 845 820 210 411 75 63 | Nominal torque (Nm) 
						0,1 0,1 0,1 0,1 0,3 0,3 0,3 2,0 | Stall torque (Nm) 
						1,5 1,1 1,1 1,5 2,8 1,5 1,8 5,8 | Hall sensor 
						Yes No Yes Yes Yes Yes Yes Yes | Gear side 
						Right Left Left Left Left Left Left Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						6,0 2,5 6,1 4,7 4,7 4,7 3,9 3,9 3,9 3,9 3,9 3,5 3,9 3,9 3,9 3,9 | Nominal current (A) 
						6,0 3,6 6,0 4,0 4,0 4,0 3,7 3,7 3,7 3,7 2,8 4,2 3,7 3,7 3,7 3,7 | Nominal speed (rpm) 
						29 24 29 23 23 23 19 19 19 19 37 22 19 19 19 19 | Nominal torque (Nm) 
						2,0 1,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 1,0 1,5 2,0 2,0 2,0 2,0 | Stall torque (Nm) 
						20,0 14,5 20,5 19,0 19,0 19,0 21,5 21,5 21,5 21,5 10,4 23,0 23,9 23,9 23,9 23,9 | Hall sensor 
						No No No Yes No No No No Yes Yes No No No No Yes Yes | Gear side 
						Right Right Right Right Right Right Right Left Right Left Right Right Right Left Right Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						7,6
					 | Nominal current (A) 
						4,5
					 | Nominal speed (rpm) 
						145
					 | Nominal torque (Nm) 
						0,5
					 | Stall torque (Nm) 
						2,0
					 | Hall sensor 
						Yes
					 | Gear side 
						–
					 | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						1,3 1,3 | Nominal current (A) 
						4,2 4,2 | Nominal speed (rpm) 
						6 6 | Nominal torque (Nm) 
						2,0 2,0 | Stall torque (Nm) 
						27,5 27,5 | Hall sensor 
						Yes Yes | Gear side 
						Left Right | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						50,2 38,7 | Nominal current (A) 
						10 8,5 | Nominal speed (rpm) 
						42 37 | Nominal torque (Nm) 
						10  10,0 | Stall torque (Nm) 
						45,0 40,0 | Hall sensor 
						2x Hall 2x Hall | Gear side 
						Left Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						12,8 / 8,5 12,8 / 8,5 | Nominal current (A) 
						4,5 / 3,5 4,5 / 3,5 | Nominal speed (rpm) 
						61 / 41 61 / 41 | Nominal torque (Nm) 
						2,0  2,0 | Stall torque (Nm) 
						25 / 28 25 / 28 | Hall sensor 
						No No | Gear side 
						Right Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						12,5 / 8,4 20,4 | Nominal current (A) 
						6,0 / 4,5 5,0 | Nominal speed (rpm) 
						48 / 32 39 | Nominal torque (Nm) 
						2,5 5,0 | Stall torque (Nm) 
						40 / 45 70,0 | Hall sensor 
						No No | Gear side 
						Left Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						8,6 8,6 | Nominal current (A) 
						6,0  6,0 | Nominal speed (rpm) 
						82  82 | Nominal torque (Nm) 
						1,0 1,0 | Stall torque (Nm) 
						10,0  10,0 | Hall sensor 
						Ripple Ripple | Gear side 
						Right Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						7,8  7,8 7,8 7,8 | Nominal current (A) 
						6,0 6,0 6,0 6,0 | Nominal speed (rpm) 
						75 75 75 75 | Nominal torque (Nm) 
						1,0  1,0 1,0 1,0 | Stall torque (Nm) 
						13,7 13,7 13,0 13,0 | Hall sensor 
						No No 2x Hall 2x Hall | Gear side 
						Right Left Right Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						0,3 0,2 0,2 | Nominal current (A) 
						0,2 0,1 0,2 | Nominal speed (rpm) 
						7 7 5 | Nominal torque (Nm) 
						0,4 0,3 0,4 | Stall torque (Nm) 
						0,9 0,9 0,9 | Hall sensor 
						No  No Potentiometer | Gear side 
						– – – | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						50 50 50 | Nominal current (A) 
						8,3 8,3 8,3 | Nominal speed (rpm) 
						60 / 40 60 / 40 60 / 40 | Nominal torque (Nm) 
						8 / 12 8 / 12 8 / 12 | Stall torque (Nm) 
						34 34 34 | Hall sensor 
						Yes Yes Yes | Gear side 
						Left Left Left | 
| Product family | Part number | Nominal power (W) | Nominal current (A) | Nominal speed (rpm) | Nominal torque (Nm) | Stall torque (Nm) | Hall sensor | Gear side | 
|---|---|---|---|---|---|---|---|---|
| Product family | Part number | Nominal power (W) 
						8,8 8,8 15,6 | Nominal current (A) 
						3,2 3,2 4,8 | Nominal speed (rpm) 
						841  841 99,5 | Nominal torque (Nm) 
						0,1 0,1 1,5 | Stall torque (Nm) 
						1,85 1,85 11 | Hall sensor 
						Yes Yes Optional | Gear side 
						Right Left Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall  torque (Nm) | Hall sensor 
						Hall  sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						3,5 3,5 3,5 3,5 | Nominal current (A) 
						2,0 2,0 2,0 2,0 | Nominal speed (rpm) 
						16,9 16,9 16,9 16,9 | Nominal torque (Nm) 
						2,0 2,0 2,0 2,0 | Stall torque (Nm) 
						23,2 23,2 23,2 23,2 | Hall sensor 
						No No Yes Yes | Gear side 
						Right  Left Right Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall  torque (Nm) | Hall sensor 
						Hall  sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						13,8 / 8,5  20,9 14,4 / 8,8 50,2 | Nominal current (A) 
						3,75 / 2,75  3,5 4,0 / 3,0 6,0 | Nominal speed (rpm) 
						44 / 27 40 46 / 28 80 | Nominal torque (Nm) 
						3,0 5,0 3,0 6,0 | Stall torque (Nm) 
						46 / 50 30 41 / 50 45 | Hall sensor 
						No No No 2x Hall | Gear side 
						Left Left Left Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall  torque (Nm) | Hall sensor 
						Hall  sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						33,5 / 19,3
					 | Nominal current (A) 
						6,0 / 3,5
					 | Nominal speed (rpm) 
						40 / 23
					 | Nominal torque (Nm) 
						8,0
					 | Stall torque (Nm) 
						80 / 120
					 | Hall sensor 
						No
					 | Gear side 
						Left
					 | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall  torque (Nm) | Hall sensor 
						Hall  sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						16,3 / 9,7 18,4 / 11,3 65,9 73,3 | Nominal current (A) 
						2,0 / 1,75 2,75 / 2,25 6,0 7,0 | Nominal speed (rpm) 
						52 / 31 44 / 27 63 70 | Nominal torque (Nm) 
						3,0 4,0 10,0 10,0 | Stall torque (Nm) 
						50 / 60 60 / 70 60 60 | Hall sensor 
						No No No No | Gear side 
						Left Left Left Left | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall  torque (Nm) | Hall sensor 
						Hall  sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						8,2  8,2 | Nominal current (A) 
						3,0 3,0 | Nominal speed (rpm) 
						78,5  78,5 | Nominal torque (Nm) 
						1,0 1,0 | Stall torque (Nm) 
						13,7 13,7 | Hall sensor 
						2x Hall 2x Hall | Gear side 
						Right Left
					 | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall  torque (Nm) | Hall sensor 
						Hall  sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						0,3 0,3 | Nominal current (A) 
						0,1 0,1 | Nominal speed (rpm) 
						6 6 | Nominal torque (Nm) 
						0,4 0,4 | Stall torque (Nm) 
						0,9 0,9 | Hall sensor 
						Pot No | Gear side 
						- - | 
| Product family 
						Product family
					 | Part number 
						Part number
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall  torque (Nm) | Hall sensor 
						Hall  sensor | Gear side 
						Gear side | 
| Product family | Part number | Nominal power (W) 
						50 50 | Nominal current (A) 
						8,3 8,3 | Nominal speed (rpm) 
						60 / 40 60 / 40 | Nominal torque (Nm) 
						8 / 12 8 / 12 | Stall torque (Nm) 
						34 34 | Hall sensor 
						Yes Yes | Gear side 
						Left Left | 
| Product family | Part number | Nominal power (W) | Nominal current (A) | Nominal speed (rpm) | Nominal torque (Nm) | Stall torque (Nm) | Hall sensor | 
|---|---|---|---|---|---|---|---|
| Product family | Part number | Nominal power (W) 
						 240,0 
					 | Nominal current (A) 
						 35,0 
					 | Nominal speed (rpm) 
						5000
					 | Nominal torque (Nm) 
						 0,45 
					 | Stall torque (Nm) 
						1,3
					 | Hall sensor 
						Yes
					 | 
| Product family 
						Product family
					 | Part number 
						Part number 
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall  sensor | 
| Product family | Part number | Nominal power (W) 
						79,5 122,5 247,5 | Nominal current (A) 
						11 15 26 | Nominal speed (rpm) 
						3800 3900 4300 | Nominal torque (Nm) 
						0,2 0,3 0,55 | Stall torque (Nm) 
						1,05 1,8 3 | Hall sensor 
						No No No | 
| Product family 
						Product family
					 | Part number 
						Part number 
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall  sensor | 
| Product family | Part number | Nominal power (W) 
						12,6 37,7 10,4 | Nominal current (A) 
						2,5 9 3 | Nominal speed (rpm) 
						2400 7200 3550 | Nominal torque (Nm) 
						0,05 0,05 0,028 | Stall torque (Nm) 
						0,43 0,48 0,69 | Hall sensor 
						Yes Yes Yes | 
| Product family 
						Product family
					 | Part number 
						Part number 
					 | Nominal power (W) 
						Nominal power (W) | Nominal current (A) 
						Nominal current (A) | Nominal speed (rpm) 
						Nominal speed (rpm) | Nominal torque (Nm) 
						Nominal torque (Nm) | Stall torque (Nm) 
						Stall torque (Nm) | Hall sensor 
						Hall  sensor | 
| Product family | Part number | Nominal power (W) 
						185
					 | Nominal current (A) 
						28
					 | Nominal speed (rpm) 
						1000 
					 | Nominal torque (Nm) 
						1,8
					 | Stall torque (Nm) | Hall sensor 
						Optional
					 | 
| Product family | Part number | Nominal power (W) | Nominal current (A) | Nominal speed (rpm) | Nominal torque (Nm) | Stall torque (Nm) | Hall sensor | 
|---|---|---|---|---|---|---|---|
| Product family | Part number | Nominal power (W) 
						128,7
					 | Nominal current (A) 
						8
					 | Nominal speed (rpm) 
						4100
					 | Nominal torque (Nm) 
						0,3
					 | Stall torque (Nm) 
						1,85
					 | Hall sensor 
						No
					 | 
| Product family | Part number | Nominal power (W) | Nominal current (A) | Nominal speed (rpm) | Nominal torque (Nm) | Stall torque (Nm) | Hall sensor | 
|---|---|---|---|---|---|---|---|
| Product family | Part number | Nominal power (W) 
						185
					 | Nominal current (A) 
						28
					 | Nominal speed (rpm) 
						1000
					 | Nominal torque (Nm) 
						1,8
					 | Stall torque (Nm) | Hall sensor 
						Optional
					 | 
Get in touch with us!
Do you need more product details or any other support from our experts?
 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		 
		 		
		